 |
 |  |  |  |  |
 | KX-327XS |  |  | |
 |
Part-no.: 12.87120 |
|
|  | Description | Value | |
 |  | frequency kHz | 32,768 |  |
 |  | operating temperature in °C | -20 ~ +70 |  |
 |  | frequency tolerance at +25°C in ppm | ±30 |  |
 |  | temperature tolerance at -20° ~+70°C in ppm/°C2 typ | -0,034 ±0,006 |  |
 |  | load capacitance CL in pF | 12,5 |  |
 |  | series resonance R1 in Ohm max. | 65k |  |
 |  | aging (first year) in ppm | ±5 |  |
 |  | shunt capacitance Co in pF max. | 2 |  |
 |  | drive level in mW | 0,05 |  |
 |  | size l/w/h in mm | 4,95/1,82/0,96 |  |
 |  | RoHS started from date code | May, 2005 |  |
 |  | contents of reel in pcs. | 3000 |  |
 |  | - Datasheet pdf |
|